<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Project Management - Sydney, Melbourne, Brisbane, Canberra, Gold Coast &#187; Western Australia</title>
	<atom:link href="http://www.pointpm.com.au/category/projects/locations/wa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointpm.com.au</link>
	<description>Point Project Management</description>
	<lastBuildDate>Wed, 07 Dec 2011 22:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


		<item>
		<title>Future Naval Aviation Combat Systems Project</title>
		<link>http://www.pointpm.com.au/projects/future-naval-aviation-combat-systems-project/</link>
		<comments>http://www.pointpm.com.au/projects/future-naval-aviation-combat-systems-project/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:02:35 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Engineering + Infrastructure Projects]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=1761</guid>
		<description><![CDATA[Point has been engaged by the Department of Defence to deliver the Future Naval Aviation Systems (FNACS) Project. The project is to provide new, expanded and modified facilities and infrastructure at HMAS Albatross, NSW and HMAS Stirling, WA to support the introduction of 24 FNACS aircraft for a minimum twenty year period from 2013. The [...]]]></description>
			<content:encoded><![CDATA[<p>Point has been engaged by the Department of Defence to deliver the Future Naval Aviation Systems (FNACS) Project. The project is to provide new, expanded and modified facilities and infrastructure at HMAS Albatross, NSW and HMAS Stirling, WA to support the introduction of 24 FNACS aircraft for a minimum twenty year period from 2013.<span id="more-1761"></span></p>
<li>
</li>
<p>The scope of works includes the construction of multiple facilities including, HMAS Albatross: Helicopter hangars, Working/Office accommodation, Storage, Synthetic training and Car parking; HMAS Stirling: Helicopter hangars, Working/Office accommodation, Storage, Car parking, Training/Briefing rooms; and up to four Earth Covered Buildings.</p>
<p>The Design Phase is to commence in August 2011, with the Construction Phase programmed to commence in January 2013.</p>
<ul>
<li>Client: <a href="http://www.defence.gov.au">Department of Defence</a></li>
<li>Location: Nowra, NSW &amp; Perth, WA</li>
<li>Value: $160 million</li>
<li>Project Type:<a href="http://www.pointpm.com.au/category/projects/projecttype/engineering-infrastructure/">Engineering + Infrastructure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/future-naval-aviation-combat-systems-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Directional Beacon and Tower Replacement Project</title>
		<link>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/</link>
		<comments>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:16:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering + Infrastructure Projects]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=709</guid>
		<description><![CDATA[Point managed a variety of survey activities at 124 non-direction beacon sites across Australia on behalf of Airservices Australia. The range of surveys being undertaken include geotechnical, cadastral, electro-magnetic radiation, structural condition, environmental and hazardous material investigations. In total, there are over 400 different types of surveys being undertaken at the non-directional beacon sites over [...]]]></description>
			<content:encoded><![CDATA[<p>Point managed a variety of survey activities at 124 non-direction beacon sites across Australia on behalf of Airservices Australia.<span id="more-709"></span></p>
<p>The range of surveys being undertaken include geotechnical, cadastral, electro-magnetic radiation, structural condition, environmental and hazardous material investigations. In total, there are over 400 different types of surveys being undertaken at the non-directional beacon sites over a 3 month period. The project requires very tight management due to the high tempo of the survey activities and the range and quantity of survey reports being received from the survey contractor.</p>
<p>Point is also providing project management support for the replacement of the non-direction beacon towers at 18 of these sites.</p>
<ul>
<li>Client: <a href="http://www.airservicesaustralia.com/" target="_blank">Airservices Australia</a></li>
<li>Location: Throughout Australia</li>
<li>Value: $10 million</li>
<li>Project Type: <a href="http://www.pointpm.com.au/engineering-infrastructure/">Engineering + Infrastructure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Maritime Safety Authority Housing Project</title>
		<link>http://www.pointpm.com.au/projects/australian-maritime-safety-authority-housing-project/</link>
		<comments>http://www.pointpm.com.au/projects/australian-maritime-safety-authority-housing-project/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:58:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=686</guid>
		<description><![CDATA[Point was engaged to manage the construction of two new residential houses in Port Hedland, for occupation by Australian Maritime Safety Authority employees posted to Port Hedland. Due to the remote location, Point was challenged with overseeing the management of a builder and contractors in high demand in the area. Each property has been completed [...]]]></description>
			<content:encoded><![CDATA[<p>Point was engaged to manage the construction of two new residential houses in Port Hedland, for occupation by Australian Maritime Safety Authority employees posted to Port Hedland.<span id="more-686"></span></p>
<p>Due to the remote location, Point was challenged with overseeing the management of a builder and contractors in high demand in the area.</p>
<p>Each property has been completed with minor defects, and the new residents will have completed occupation by July 2010.</p>
<ul>
<li>Client: <a href="http://www.amsa.gov.au/" target="_blank">Australian Maritime Safety Authority</a></li>
<li>Location: Port Headland, WA</li>
<li>Contractor: <a href="http://www.rapley.com.au/" target="_blank">Rapley Wilkinson</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/australian-maritime-safety-authority-housing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Health Command Interim Health Facilities</title>
		<link>http://www.pointpm.com.au/projects/joint-health-command-interim-health-facilities/</link>
		<comments>http://www.pointpm.com.au/projects/joint-health-command-interim-health-facilities/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:48:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=673</guid>
		<description><![CDATA[Point was engaged to assist in the preparation of site selection documentation for three interim medical facilities at four Defence establishments across Townsville, Darwin and Perth. Following the successful completion of this activity, Point was engaged to manage all aspects of the scope development, design, procurement, construction and handover of three transportable buildings and two [...]]]></description>
			<content:encoded><![CDATA[<p>Point was engaged to assist in the preparation of site selection documentation for three interim medical facilities at four Defence establishments across Townsville, Darwin and Perth.<span id="more-673"></span></p>
<p>Following the successful completion of this activity, Point was engaged to manage all aspects of the scope development, design, procurement, construction and handover of three transportable buildings and two internal refurbishments at the four locations. The scope of the works varied at each location, as did the numerous stakeholders. Point sub-consulted the architectural and services design, using the same team for each location.</p>
<p>The works at each site were completed by a local contractor with Point providing superintendant services.</p>
<ul>
<li>Client: <a href="http://www.defence.gov.au/health/" target="_blank">Joint Health Command</a></li>
<li>Location: Townsville, QLD; Perth, WA and Darwin, NT</li>
<li>Value: $15 million</li>
<li>Architects: <a href="http://www.trapparchitects.com.au/">Trapp Architects</a></li>
<li>Services Consultant: <a href="http://www.aecom.com.au" target="_blank">Aecom</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/joint-health-command-interim-health-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140 St. Georges Terrace Fitout Project</title>
		<link>http://www.pointpm.com.au/projects/594/</link>
		<comments>http://www.pointpm.com.au/projects/594/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:57:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=594</guid>
		<description><![CDATA[Point has been engaged by the Fairwork Ombudsman to project manage a fitout works across two floors at 140 St. Georges Terrace, Perth. The FWO are relinquishing one floor and consolidating into Level 10 of St. Georges Terrace, Perth as a result a refurbishment is required to accommodate the displaced user groups. The works involve [...]]]></description>
			<content:encoded><![CDATA[<p>Point has been engaged by the Fairwork Ombudsman to project manage a fitout works across two floors at 140 St. Georges Terrace, Perth.<span id="more-594"></span></p>
<p>The FWO are relinquishing one floor and consolidating into Level 10 of St. Georges Terrace, Perth as a result a refurbishment is required to accommodate the displaced user groups. The works involve a new call centre area, demolition works and construction of new perimeter tenancy walls, a new reception, new offices, new interview rooms, new workstation arrangement, new utilities area, new breakout areas and new storage space within an occupied area. All works to be conducted out of hours to ensure disruption was minimised on the site and required close interaction with the FWO property team.</p>
<ul>
<li>Client: <a href="http://www.fwo.gov.au//" target="_blank">Fairwork Ombudsman</a></li>
<li>Location: Perth, WA</li>
<li>Value: $1 million</li>
<li>Architect: <a href="http://www.geyer.com.au/" target="_blank">Geyer</a></li>
<li>Services Engineer: <a href="http://www.ataengineering.com.au/" target="_blank">ATA Engineering</a></li>
<li>Security Consultant: <a href="http://www.iagroup.com.au/intec1.html" target="_blank">Intec1</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLA Phillips Fox Fitout Project</title>
		<link>http://www.pointpm.com.au/projects/dla-phillips-fox-fitout-project/</link>
		<comments>http://www.pointpm.com.au/projects/dla-phillips-fox-fitout-project/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:59:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=573</guid>
		<description><![CDATA[Point was engaged by DLA Phillips Fox to manage the design, construction and relocation of their new offices on Levels 30 and 31, in Perth&#8217;s tallest building, Central Park. Point provided project management services through the initiation, planning, design, construction and handover of the fitout. Client: DLA Philips Fox Location: Perth, WA Architect: Woods Bagot [...]]]></description>
			<content:encoded><![CDATA[<p>Point was engaged by DLA Phillips Fox to manage the design, construction and relocation of their new offices on Levels 30 and 31, in Perth&#8217;s tallest building, Central Park. <span id="more-573"></span></p>
<p>Point provided project management services through the initiation, planning, design, construction and handover of the fitout.
<ul>
<li>Client: <a href="http://www.dlaphillipsfox.com/" target="_blank">DLA Philips Fox</a></li>
<li>Location: Perth, WA</li>
<li>Architect: <a href="http://www.woodsbagot.com" target="_blank">Woods Bagot</a></li>
<li>Services Engineer: <a href="http://www.ataengineering.com.au/" target="_blank">ATA Engineering </a></li>
<li>Quantity Surveyor: <a href="http://www.davislangdon.com.au/Global/" target="_blank">Davis Langdon</a></li>
<li>Property Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/dla-phillips-fox-fitout-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation Aid Life Extension Project</title>
		<link>http://www.pointpm.com.au/projects/navigation-aid-life-extension-project/</link>
		<comments>http://www.pointpm.com.au/projects/navigation-aid-life-extension-project/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:15:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering + Infrastructure Projects]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=562</guid>
		<description><![CDATA[Airservices Australia has selected Point to provide specialist Project Management support for the Navigation Aid Life Extension Project. This project will involve the upgrade and replacement of the network of navigation beacons that all aircraft passing through Australian airspace rely on in the event of a failure of the GPS satellite network. These navigation beacons [...]]]></description>
			<content:encoded><![CDATA[<div>Airservices Australia has selected Point to provide specialist Project Management support for the Navigation Aid Life Extension Project.</div>
<div><span id="more-562"></span></div>
<div>This project will involve the upgrade and replacement of the network of navigation beacons that all aircraft passing through Australian airspace rely on in the event of a failure of the GPS satellite network. These navigation beacons are situated from Norfolk Island to the Western Australian Coast. The remote localities of many of the sites creates logistical challenges and the importance of the beacons to aviation operations creates challenging deadlines.</div>
<ul>
<li>Client: <a href="http://www.airservicesaustralia.com/" target="_self">Airservices Australia</a></li>
<li>Location: Throughout Australia</li>
<li>Value: $20 million</li>
<li>Project Type: <a href="http://www.pointpm.com.au/engineering-infrastructure/">Engineering + Infrastructure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/navigation-aid-life-extension-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcare National Program of Works</title>
		<link>http://www.pointpm.com.au/projects/comcare-national-program-of-works/</link>
		<comments>http://www.pointpm.com.au/projects/comcare-national-program-of-works/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:02:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://pointpm.com.au/wp/?p=263</guid>
		<description><![CDATA[Comcare&#8217;s National Program of Works saw the refurbishment of various office buildings, throughout Australia, in order to create efficiencies in accommodation space. Point was engaged to oversea the management of all  works, over multiple locations, including numerous Architects, Services Consultants and Trade Contractors. Client: Comcare Location: Australia wide Value: $2 million Architects: Woodhead/Hassell/GSA/Geyer Services Consultants: Lincoln [...]]]></description>
			<content:encoded><![CDATA[<p>Comcare&#8217;s National Program of Works saw the refurbishment of various office buildings, throughout Australia, in order to create efficiencies in accommodation space.</p>
<p><span id="more-263"></span>Point was engaged to oversea the management of all  works, over multiple locations, including numerous Architects, Services Consultants and Trade Contractors.</p>
<ul>
<li>Client: <a href="http://www.comcare.gov.au" target="_blank">Comcare</a></li>
<li>Location: Australia wide</li>
<li>Value: $2 million</li>
<li>Architects: Woodhead/Hassell/GSA/Geyer</li>
<li>Services Consultants: Lincoln Scott/Wood &amp; Grieve/Interior Engineering/Intelle Building Services/ATA Engineering</li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/comcare-national-program-of-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

