<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Project Management - Sydney, Melbourne, Brisbane, Canberra, Gold Coast &#187; Northern Territory</title>
	<atom:link href="http://www.pointpm.com.au/category/projects/nt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointpm.com.au</link>
	<description>Point Project Management</description>
	<lastBuildDate>Fri, 27 Apr 2012 01:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


		<item>
		<title>FaHCSIA Staff Accommodation Project</title>
		<link>http://www.pointpm.com.au/projects/fahcsia-staff-accommodation-project/</link>
		<comments>http://www.pointpm.com.au/projects/fahcsia-staff-accommodation-project/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 02:47:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=717</guid>
		<description><![CDATA[The works managed by Point included collection of demountable buildings, from the Darwin area, and delivery to various remote indigenous communities within the northern half of the Northern Territory. The demountables were then deployed with full services installation. Point delivered the project from the initial start up meeting with the client through to practical completion [...]]]></description>
			<content:encoded><![CDATA[<p>The works managed by Point included collection of demountable buildings, from the Darwin area, and delivery to various remote indigenous communities within the northern half of the Northern Territory. <span id="more-717"></span> The demountables were then deployed with full services installation.</p>
<p>Point delivered the project from the initial start up meeting with the client through to practical completion on each community complex. Point’s role was all encompassing including drafting scopes of work, liaison and interaction with client and stakeholders, running procurement for the installation of the demountables, drafting contracts for execution, monitoring performance in relation to time quality and cost during construction.</p>
<ul>
<li>Client: <a href="http://www.fahcsia.gov.au/Pages/default.aspx" target="_blank">Department of Families, Housing, Community Services and Indigenous Affairs</a></li>
<li>Location: Northern NT</li>
<li>Construction Manager: <a href="http://www.thomascoffey.com.au/" target="_blank">Thomas &amp; Coffey Ltd</a></li>
<li>Demountable Design: <a href="http://www.thomascoffey.com.au/" target="_blank">AUSCO Pty Ltd</a></li>
<li>Accommodation Design: <a href="http://www.www.ausco.com.au/" target="_blank">Thomas &amp; Coffey Ltd</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/fahcsia-staff-accommodation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Directional Beacon and Tower Replacement Project</title>
		<link>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/</link>
		<comments>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:16:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering + Infrastructure Projects]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=709</guid>
		<description><![CDATA[Point managed a variety of survey activities at 124 non-direction beacon sites across Australia on behalf of Airservices Australia. The range of surveys being undertaken include geotechnical, cadastral, electro-magnetic radiation, structural condition, environmental and hazardous material investigations. In total, there are over 400 different types of surveys being undertaken at the non-directional beacon sites over [...]]]></description>
			<content:encoded><![CDATA[<p>Point managed a variety of survey activities at 124 non-direction beacon sites across Australia on behalf of Airservices Australia.<span id="more-709"></span></p>
<p>The range of surveys being undertaken include geotechnical, cadastral, electro-magnetic radiation, structural condition, environmental and hazardous material investigations. In total, there are over 400 different types of surveys being undertaken at the non-directional beacon sites over a 3 month period. The project requires very tight management due to the high tempo of the survey activities and the range and quantity of survey reports being received from the survey contractor.</p>
<p>Point is also providing project management support for the replacement of the non-direction beacon towers at 18 of these sites.</p>
<ul>
<li>Client: <a href="http://www.airservicesaustralia.com/" target="_blank">Airservices Australia</a></li>
<li>Location: Throughout Australia</li>
<li>Value: $10 million</li>
<li>Project Type: <a href="http://www.pointpm.com.au/engineering-infrastructure/">Engineering + Infrastructure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Health Command Interim Health Facilities</title>
		<link>http://www.pointpm.com.au/projects/joint-health-command-interim-health-facilities/</link>
		<comments>http://www.pointpm.com.au/projects/joint-health-command-interim-health-facilities/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:48:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=673</guid>
		<description><![CDATA[Point was engaged to assist in the preparation of site selection documentation for three interim medical facilities at four Defence establishments across Townsville, Darwin and Perth. Following the successful completion of this activity, Point was engaged to manage all aspects of the scope development, design, procurement, construction and handover of three transportable buildings and two [...]]]></description>
			<content:encoded><![CDATA[<p>Point was engaged to assist in the preparation of site selection documentation for three interim medical facilities at four Defence establishments across Townsville, Darwin and Perth.<span id="more-673"></span></p>
<p>Following the successful completion of this activity, Point was engaged to manage all aspects of the scope development, design, procurement, construction and handover of three transportable buildings and two internal refurbishments at the four locations. The scope of the works varied at each location, as did the numerous stakeholders. Point sub-consulted the architectural and services design, using the same team for each location.</p>
<p>The works at each site were completed by a local contractor with Point providing superintendant services.</p>
<ul>
<li>Client: <a href="http://www.defence.gov.au/health/" target="_blank">Joint Health Command</a></li>
<li>Location: Townsville, QLD; Perth, WA and Darwin, NT</li>
<li>Value: $15 million</li>
<li>Architects: <a href="http://www.trapparchitects.com.au/">Trapp Architects</a></li>
<li>Services Consultant: <a href="http://www.aecom.com.au" target="_blank">Aecom</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/joint-health-command-interim-health-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Indigenous Housing and Infrastructure Program Survey</title>
		<link>http://www.pointpm.com.au/projects/strategic-indigenous-housing-and-infrastructure-program-audit/</link>
		<comments>http://www.pointpm.com.au/projects/strategic-indigenous-housing-and-infrastructure-program-audit/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:47:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Specialist Consulting]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=627</guid>
		<description><![CDATA[Point has been engaged to undertake a quality assurance review of the Strategic Indigenous Housing and Infrastructure Program (SIHIP) in the Northern Territory. The SIHIP is the largest Indigenous housing program undertaken by the Australian and Northern Territory Governments. The joint $672 million housing program will deliver 750 new houses, 230 rebuilds of existing houses [...]]]></description>
			<content:encoded><![CDATA[<p>Point has been engaged to undertake a quality assurance review of the Strategic Indigenous Housing and Infrastructure Program (SIHIP) in the Northern Territory.<span id="more-627"></span></p>
<p>The SIHIP is the largest Indigenous housing program undertaken by the Australian and Northern Territory Governments. The joint $672 million housing program will deliver 750 new houses, 230 rebuilds of existing houses and 2,500 refurbishments across 73 remote Indigenous communities and a number of community living areas (town camps) throughout the Northern Territory by 2013.</p>
<ul>
<li>Client: <a href="http://www.fahcsia.gov.au/Pages/default.aspx" target="_blank">Department of Families, Housing, Community Services and Indigenous Affairs</a></li>
<li>Location: Northern Territory</li>
<li>Project Type: <a href="http://www.pointpm.com.au/specialist-project-consultancy/">Specialist Consultancy</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/strategic-indigenous-housing-and-infrastructure-program-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation Aid Life Extension Project</title>
		<link>http://www.pointpm.com.au/projects/navigation-aid-life-extension-project/</link>
		<comments>http://www.pointpm.com.au/projects/navigation-aid-life-extension-project/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:15:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering + Infrastructure Projects]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=562</guid>
		<description><![CDATA[Airservices Australia has selected Point to provide specialist Project Management support for the Navigation Aid Life Extension Project. This project will involve the upgrade and replacement of the network of navigation beacons that all aircraft passing through Australian airspace rely on in the event of a failure of the GPS satellite network. These navigation beacons [...]]]></description>
			<content:encoded><![CDATA[<div>Airservices Australia has selected Point to provide specialist Project Management support for the Navigation Aid Life Extension Project.</div>
<div><span id="more-562"></span></div>
<div>This project will involve the upgrade and replacement of the network of navigation beacons that all aircraft passing through Australian airspace rely on in the event of a failure of the GPS satellite network. These navigation beacons are situated from Norfolk Island to the Western Australian Coast. The remote localities of many of the sites creates logistical challenges and the importance of the beacons to aviation operations creates challenging deadlines.</div>
<ul>
<li>Client: <a href="http://www.airservicesaustralia.com/" target="_self">Airservices Australia</a></li>
<li>Location: Throughout Australia</li>
<li>Value: $20 million</li>
<li>Project Type: <a href="http://www.pointpm.com.au/engineering-infrastructure/">Engineering + Infrastructure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/navigation-aid-life-extension-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcare National Program of Works</title>
		<link>http://www.pointpm.com.au/projects/comcare-national-program-of-works/</link>
		<comments>http://www.pointpm.com.au/projects/comcare-national-program-of-works/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:02:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://pointpm.com.au/wp/?p=263</guid>
		<description><![CDATA[Comcare&#8217;s National Program of Works saw the refurbishment of various office buildings, throughout Australia, in order to create efficiencies in accommodation space. Point was engaged to oversea the management of all  works, over multiple locations, including numerous Architects, Services Consultants and Trade Contractors. Client: Comcare Location: Australia wide Value: $2 million Architects: Woodhead/Hassell/GSA/Geyer Services Consultants: Lincoln [...]]]></description>
			<content:encoded><![CDATA[<p>Comcare&#8217;s National Program of Works saw the refurbishment of various office buildings, throughout Australia, in order to create efficiencies in accommodation space.</p>
<p><span id="more-263"></span>Point was engaged to oversea the management of all  works, over multiple locations, including numerous Architects, Services Consultants and Trade Contractors.</p>
<ul>
<li>Client: <a href="http://www.comcare.gov.au" target="_blank">Comcare</a></li>
<li>Location: Australia wide</li>
<li>Value: $2 million</li>
<li>Architects: Woodhead/Hassell/GSA/Geyer</li>
<li>Services Consultants: Lincoln Scott/Wood &amp; Grieve/Interior Engineering/Intelle Building Services/ATA Engineering</li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/comcare-national-program-of-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Territory Remote Community Works</title>
		<link>http://www.pointpm.com.au/projects/northern-territory-remote-community-works/</link>
		<comments>http://www.pointpm.com.au/projects/northern-territory-remote-community-works/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:04:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://pointpm.com.au/wp/?p=265</guid>
		<description><![CDATA[The Government conducted a territory wide clean up of remote communities, with help from local people. As a first step the Government has engaged Point to coordinate tradespeople throughout Northern Territory to deliver their specific trade to over ninteen remote communities. Client: FaHCSIA Location: Northern Territory Project Type: Specialist Consultancy]]></description>
			<content:encoded><![CDATA[<p>The Government conducted a territory wide clean up of remote communities, with help from local people. <span id="more-265"></span>As a first step the Government has engaged Point to coordinate tradespeople throughout Northern Territory to deliver their specific trade to over ninteen remote communities.</p>
<ul>
<li>Client: <a href="www.fahcsia.gov.au">FaHCSIA</a></li>
<li>Location: Northern Territory</li>
<li>Project Type: <a href="http://www.pointpm.com.au/specialist-project-consultancy/">Specialist Consultancy</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/northern-territory-remote-community-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

