<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Project Management - Sydney, Melbourne, Brisbane, Canberra, Gold Coast &#187; Queensland</title>
	<atom:link href="http://www.pointpm.com.au/category/projects/qld/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointpm.com.au</link>
	<description>Point Project Management</description>
	<lastBuildDate>Fri, 27 Apr 2012 01:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


		<item>
		<title>Defence Multi User Depot Project</title>
		<link>http://www.pointpm.com.au/projects/defencemulti-user-depot-project/</link>
		<comments>http://www.pointpm.com.au/projects/defencemulti-user-depot-project/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 01:20:59 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=822</guid>
		<description><![CDATA[Point has been engaged by the Department of Defence for the provision of Project Management and Contract Administration Delivery Services for the MUD and CTA Project RAAF Base Amberley. Given the available Commonwealth Land at RAAF Base Amberley, it has been the subject of expansion with new Army Units being based in this location. Additionally, [...]]]></description>
			<content:encoded><![CDATA[<p>Point has been engaged by the Department of Defence for the provision of Project Management and Contract Administration Delivery Services for the MUD and CTA Project RAAF Base Amberley.<span id="more-822"></span></p>
<p>Given the available Commonwealth Land at RAAF Base Amberley, it has been the subject of expansion with new Army Units being based in this location. Additionally, the base has recently upgraded incorporating new HQ buildings, Medical facilities, Gymnasium and Living In Accomodation.</p>
<p>In addition to these facilities, new government initiatives for Air Force Cadets, Gap Year students and the lack of suitable facilities for the reserve 23 Squadron, have seen the requirement for a multi user depot emerge.</p>
<ul>
<li>Location: Brisbane, QLD</li>
<li>Value: $17 million</li>
<li>Architect: <a href="http://www.conradgargett.com.au/">Conrad Gargett</a></li>
<li>Quantity Surveyor: <a href="http://www.aquenta.com.au">Aquenta</a></li>
<li>Value and Risk Management: David O&#8217;Rourke</li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/defencemulti-user-depot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airservices Australia Shade Sails Project</title>
		<link>http://www.pointpm.com.au/projects/airservices-australia-shade-sails-project/</link>
		<comments>http://www.pointpm.com.au/projects/airservices-australia-shade-sails-project/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:01:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering + Infrastructure Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=793</guid>
		<description><![CDATA[Point has been engaged by Airservices Australia to provide project management services for the delivery of coverage to approximately 450 car spaces across their Melbourne compound, and approximately 500 car spaces to their Brisbane compound. Point has been involved in the development of the project brief and tender evaluations for both the Melbourne and Brisbane [...]]]></description>
			<content:encoded><![CDATA[<p>Point has been engaged by Airservices Australia to provide project management services for the delivery of coverage to approximately 450 car spaces across their Melbourne compound, and approximately 500 car spaces to their Brisbane compound.<span id="more-793"></span></p>
<p>Point has been involved in the development of the project brief and tender evaluations for both the Melbourne and Brisbane projects. With involvement in contract award and superintending construction to the Melbourne site.</p>
<ul>
<li>Contractor: <a href="http://www.shadeliving.com.au/" target="_blank">Shade Living</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/engineering-infrastructure/">Engineering + Infrastructure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/airservices-australia-shade-sails-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation Rescue and Fire Fighting Facility Project</title>
		<link>http://www.pointpm.com.au/projects/aviation-rescue-and-fire-fighting-facility-project/</link>
		<comments>http://www.pointpm.com.au/projects/aviation-rescue-and-fire-fighting-facility-project/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 02:53:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=721</guid>
		<description><![CDATA[Point was engaged by Airservices Australia to provide superintendent services for a Design and Construct Contract to build an Aviation Rescue and Fire Fighting (ARFF) Facility at Sunshine Coast Airport (Maroochydore). The Point team worked on the project for the 10 month duration reviewing contractor progress, providing advice to the client and resolving issues as [...]]]></description>
			<content:encoded><![CDATA[<p>Point was engaged by Airservices Australia to provide superintendent services for a Design and Construct Contract to build an Aviation Rescue and Fire Fighting (ARFF) Facility at Sunshine Coast Airport (Maroochydore).<span id="more-721"></span> The Point team worked on the project for the 10 month duration reviewing contractor progress, providing advice to the client and resolving issues as they developed.</p>
<p>The Sunshine Coast Airport Fire Station Project is the first example of a prototype design which not only allows the ARFF staff to work in an optimum environment, which is highly functional, compliant and modern, it will also influence the design of all future airport fire stations in Australia.</p>
<p>Due to the strict regulatory requirements placed on ARFF, Point had to address many risks and challenges while still managing to deliver this project ahead of schedule and within budget.</p>
<ul>
<li>Client: <a href="http://www.airservicesaustralia.com/" target="_blank">Airservices Australia</a></li>
<li>Location: Maroochydore QLD</li>
<li>Architect: <a href="http://www.tagroup.com.au/" target="_blank">Thompson Adsett</a></li>
<li>Contractor: <a href="http://www.hindmarsh.com.au/" target="_blank">Hindmarsh</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/aviation-rescue-and-fire-fighting-facility-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Directional Beacon and Tower Replacement Project</title>
		<link>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/</link>
		<comments>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:16:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering + Infrastructure Projects]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=709</guid>
		<description><![CDATA[Point managed a variety of survey activities at 124 non-direction beacon sites across Australia on behalf of Airservices Australia. The range of surveys being undertaken include geotechnical, cadastral, electro-magnetic radiation, structural condition, environmental and hazardous material investigations. In total, there are over 400 different types of surveys being undertaken at the non-directional beacon sites over [...]]]></description>
			<content:encoded><![CDATA[<p>Point managed a variety of survey activities at 124 non-direction beacon sites across Australia on behalf of Airservices Australia.<span id="more-709"></span></p>
<p>The range of surveys being undertaken include geotechnical, cadastral, electro-magnetic radiation, structural condition, environmental and hazardous material investigations. In total, there are over 400 different types of surveys being undertaken at the non-directional beacon sites over a 3 month period. The project requires very tight management due to the high tempo of the survey activities and the range and quantity of survey reports being received from the survey contractor.</p>
<p>Point is also providing project management support for the replacement of the non-direction beacon towers at 18 of these sites.</p>
<ul>
<li>Client: <a href="http://www.airservicesaustralia.com/" target="_blank">Airservices Australia</a></li>
<li>Location: Throughout Australia</li>
<li>Value: $10 million</li>
<li>Project Type: <a href="http://www.pointpm.com.au/engineering-infrastructure/">Engineering + Infrastructure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Work Ombudsman Reconfiguration Project</title>
		<link>http://www.pointpm.com.au/projects/fair-work-ombudsman-reconfiguration-project/</link>
		<comments>http://www.pointpm.com.au/projects/fair-work-ombudsman-reconfiguration-project/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:42:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=698</guid>
		<description><![CDATA[Point was engaged to manage all aspects of the reconfiguration of the Fair Work Ombudsman’s interior fitouts at levels 16 and 17, 200 Mary St, Brisbane and Level 1, 104 Grafton St, Cairns. Work included upgrade and relocation aspects of the interior fitouts, and installation of new office amenities areas such as showers, lunchrooms and [...]]]></description>
			<content:encoded><![CDATA[<p>Point was engaged to manage all aspects of the reconfiguration of the Fair Work Ombudsman’s interior fitouts at levels 16 and 17, 200 Mary St, Brisbane and Level 1, 104 Grafton St, Cairns.<span id="more-698"></span></p>
<p>Work included upgrade and relocation aspects of the interior fitouts, and installation of new office amenities areas such as showers, lunchrooms and board rooms complete with videoconferencing facilities.</p>
<p>The works were undertaken while the floors were occupied. This required disruptive works to be planned and undertaken outside of ordinary hours to ensure no loss of amenity for Fair Work Ombudsman personnel. This required excellent communication and thorough project planning and coordination.</p>
<p>Point successfully managed all phases of this project with a glowing report from the client.</p>
<ul>
<li>Client: <a href="http://www.fwo.gov.au/" target="_blank">Fair Work Ombudsman</a></li>
<li>Location: Brisbane, QLD and Cairns, QLD</li>
<li>Value: $1.1 million</li>
<li>Architect: <a href="http://www.geyer.com.au/" target="_blank">Geyer</a></li>
<li>Services Engineer: <a href="http://www.interiorengineering.com.au/" target="_blank">Interior Engineering</a></li>
<li>Construction Manager: <a href="http://www.waltonconstruction.com.au/" target="_blank">Walton Construction</a>; <a href="http://www.uniport.com.au/" target="_blank">Uniport Constructions</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/fair-work-ombudsman-reconfiguration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon Aged Care Facility Project</title>
		<link>http://www.pointpm.com.au/projects/avalon-aged-care-facility-project/</link>
		<comments>http://www.pointpm.com.au/projects/avalon-aged-care-facility-project/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:32:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=695</guid>
		<description><![CDATA[Point was engaged to manage the completion of a range of rectification works on Blue Care&#8217;s Avalon Aged Care Facility. This required careful planning and stakeholder analysis. Detailed programming was undertaken to coordinate decanting of residents to minimise the effect on the operational facility. Client: Blue Care Location: Emerald, QLD Project Type: Property + Building]]></description>
			<content:encoded><![CDATA[<p>Point was engaged to manage the completion of a range of rectification works on Blue Care&#8217;s Avalon Aged Care Facility.<span id="more-695"></span></p>
<p>This required careful planning and stakeholder analysis. Detailed programming was undertaken to coordinate decanting of residents to minimise the effect on the operational facility.</p>
<ul>
<li>Client: <a href="http://www.bluecare.org.au/" target="_blank">Blue Care</a></li>
<li>Location: Emerald, QLD</li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/avalon-aged-care-facility-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labrador Gardens Demolition Project</title>
		<link>http://www.pointpm.com.au/projects/blue-care-labrador-gardens-demolition-project/</link>
		<comments>http://www.pointpm.com.au/projects/blue-care-labrador-gardens-demolition-project/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:29:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=693</guid>
		<description><![CDATA[Point was engaged to manage the demolition of selected buildings on this large aged care facility from inception to completion. This involved managing the design team to ensure that the scope was accurately captured and documented. The coordination of the works required careful planning to ensure that the retained operational facilities were not impacted. The [...]]]></description>
			<content:encoded><![CDATA[<p>Point was engaged to manage the demolition of selected buildings on this large aged care facility from inception to completion. This involved managing the design team to ensure that the scope was accurately captured and documented.<span id="more-693"></span></p>
<p>The coordination of the works required careful planning to ensure that the retained operational facilities were not impacted. The demolition of services and management of removal of asbestos material are areas of particular focus for planning and risk management.</p>
<ul>
<li>Client: <a href="http://www.bluecare.org.au/" target="_blank">Blue Care</a></li>
<li>Location: Labrador, QLD</li>
<li>Services Engineer: <a href="http://www.ferm.com.au/" target="_blank">FERM Engineering</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/blue-care-labrador-gardens-demolition-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAF Amberley SRSPO Works</title>
		<link>http://www.pointpm.com.au/projects/raaf-amberley-srspo-works/</link>
		<comments>http://www.pointpm.com.au/projects/raaf-amberley-srspo-works/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:47:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Specialist Consulting]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=682</guid>
		<description><![CDATA[In 2008 Point were engaged to undertake a scoping study at RAAF Base Amberley in relation to works required on facilities occupied by contractors who will maintain and service F111 aircraft until the decommissioning of the Strike Reconnaissance Systems Program Office. In early 2009, Point were engaged to develop the necessary business cases to progress [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 Point were engaged to undertake a scoping study at RAAF Base Amberley in relation to works required on facilities occupied by contractors who will maintain and service F111 aircraft until the decommissioning of the Strike Reconnaissance Systems Program Office.<span id="more-682"></span></p>
<p>In early 2009, Point were engaged to develop the necessary business cases to progress approval of the critical projects identified from the scoping study. The works to deliver these projects were undertaken in the first half of 2010.</p>
<p>The package of projects consisted of 9 separate contracts for a diverse range of works including; integrity testing of underground storage tanks, refurbishment of hazardous waste storage areas, building electrical and mechanical services upgrades and fire services upgrades across 12 different facilities. Point adopted the clients contracting methodology to deliver the projects on time and under budget.</p>
<ul>
<li>Client: <a href="http://www.spotless.com.au/" target="_blank">Spotless</a></li>
<li>Location: Amberley, QLD</li>
<li>Value: $1.1 million</li>
<li>Project Type: <a href="http://www.pointpm.com.au/specialist-project-consultancy/">Specialist Consultancy</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/raaf-amberley-srspo-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capricorn Gardens Site Clearance Project</title>
		<link>http://www.pointpm.com.au/projects/capricorn-gardens-site-clearance-project/</link>
		<comments>http://www.pointpm.com.au/projects/capricorn-gardens-site-clearance-project/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:50:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=676</guid>
		<description><![CDATA[Point was engaged to manage all aspects of the Capricorns Gardens Site Clearance at Blue Care’s aged care facility in Yeppoon, Qld. The work includes clearance and removal of vegetation from a 3.5 hectare site adjacent to the existing facility, and subsequent fencing of the site. The works were completed by a local contractor with [...]]]></description>
			<content:encoded><![CDATA[<p>Point was engaged to manage all aspects of the Capricorns Gardens Site Clearance at Blue Care’s aged care facility in Yeppoon, Qld.<span id="more-676"></span> The work includes clearance and removal of vegetation from a 3.5 hectare site adjacent to the existing facility, and subsequent fencing of the site.</p>
<p>The works were completed by a local contractor with Point providing superintendant services for Blue Care.</p>
<ul>
<li>Client: <a href="http://www.bluecare.org.au/" target="_blank">Blue Care</a></li>
<li>Location: Yeppoon, QLD</li>
<li>project type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/capricorn-gardens-site-clearance-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Health Command Interim Health Facilities</title>
		<link>http://www.pointpm.com.au/projects/joint-health-command-interim-health-facilities/</link>
		<comments>http://www.pointpm.com.au/projects/joint-health-command-interim-health-facilities/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:48:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=673</guid>
		<description><![CDATA[Point was engaged to assist in the preparation of site selection documentation for three interim medical facilities at four Defence establishments across Townsville, Darwin and Perth. Following the successful completion of this activity, Point was engaged to manage all aspects of the scope development, design, procurement, construction and handover of three transportable buildings and two [...]]]></description>
			<content:encoded><![CDATA[<p>Point was engaged to assist in the preparation of site selection documentation for three interim medical facilities at four Defence establishments across Townsville, Darwin and Perth.<span id="more-673"></span></p>
<p>Following the successful completion of this activity, Point was engaged to manage all aspects of the scope development, design, procurement, construction and handover of three transportable buildings and two internal refurbishments at the four locations. The scope of the works varied at each location, as did the numerous stakeholders. Point sub-consulted the architectural and services design, using the same team for each location.</p>
<p>The works at each site were completed by a local contractor with Point providing superintendant services.</p>
<ul>
<li>Client: <a href="http://www.defence.gov.au/health/" target="_blank">Joint Health Command</a></li>
<li>Location: Townsville, QLD; Perth, WA and Darwin, NT</li>
<li>Value: $15 million</li>
<li>Architects: <a href="http://www.trapparchitects.com.au/">Trapp Architects</a></li>
<li>Services Consultant: <a href="http://www.aecom.com.au" target="_blank">Aecom</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/joint-health-command-interim-health-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

