<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Project Management - Sydney, Melbourne, Brisbane, Canberra, Gold Coast &#187; Victoria</title>
	<atom:link href="http://www.pointpm.com.au/category/projects/victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointpm.com.au</link>
	<description>Point Project Management</description>
	<lastBuildDate>Fri, 27 Apr 2012 01:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


		<item>
		<title>Banque 88 Development Project</title>
		<link>http://www.pointpm.com.au/projects/locations/victoria/banque-88-development-project/</link>
		<comments>http://www.pointpm.com.au/projects/locations/victoria/banque-88-development-project/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:09:31 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=2268</guid>
		<description><![CDATA[Point has been selected to project manage a 22 level development consisting of 92 apartments and 1 retail shop in Clarke Street Southbank, near the Crown Casino complex. The project is scheduled to go to tender in early November 2011,with construction commencing in early February 2012 and completion expected in May 2013. Location: Southbank, Melbourne, [...]]]></description>
			<content:encoded><![CDATA[<p>Point has been selected to project manage a 22 level development consisting of 92 apartments and 1 retail shop in Clarke Street Southbank, near the Crown Casino complex.  <span id="more-2268"></span><br />
The project is scheduled to go to tender in early November 2011,with construction commencing in early February 2012 and completion expected in May 2013.</p>
<ul>
<li>Location: <a href="http://maps.google.com.au/maps?q=Clarke+Street,+Southbank,+Victoria&#038;hl=en&#038;ll=-37.826972,144.959353&#038;spn=0.006873,0.017595&#038;sll=-37.824269,144.960426&#038;sspn=0.00667,0.017595&#038;vpsrc=6&#038;hnear=Clarke+St,+Southbank+Victoria+3006&#038;t=h&#038;z=17">Southbank, Melbourne, Victoria</a></li>
<li>Value: $18 million</li>
<li>Architect: <a href="http://www.urbandesign.com.au/">Urban Design Architects</a> </li>
<li> Services Engineers: <a href="http://www.ala.net.au/">ALA Consulting Engineers</a> </li>
<li>Project Type:<a href="http://www.pointpm.com.au/category/projects/sectors/residential/">Residential</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/locations/victoria/banque-88-development-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former ACI Site Demolition</title>
		<link>http://www.pointpm.com.au/projects/former-aci-site-demolition/</link>
		<comments>http://www.pointpm.com.au/projects/former-aci-site-demolition/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:26:50 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=1684</guid>
		<description><![CDATA[Point has recently been engaged by Museum Victoria to provide project management and sub consultant services associated with the hazardous materials removal and demolition of the Former ACI Glass Factory in Spotswood.  This project is the first stage of redeveloping the site to accommodate additional car parking for the adjacent Scienceworks Museum and to provide [...]]]></description>
			<content:encoded><![CDATA[<p>Point has recently been engaged by Museum Victoria to provide project management and sub consultant services associated with the hazardous materials removal and demolition of the Former ACI Glass Factory in Spotswood.  <span id="more-1684"></span></p>
<p>This project is the first stage of redeveloping the site to accommodate additional car parking for the adjacent Scienceworks Museum and to provide consolidated storage facilities for the various museums that come under Museum Victoria to store their non-exhibited collection.</p>
<p>A key risk issue for Museum Victoria is the undertaking of the hazardous materials removal work in close proximity to the Scienceworks Museum and our approach to addressing this issue and the broader stakeholder management in our tender proposal was a key reason for Point securing this commission.</p>
<p>Point is managing the project from concept to completion.</p>
<ul>
<li>Client: <a href="http://www.museumvictoria.com.au/">Museum Victoria</a></li>
<li>Location: Melbourne, Victoria</li>
<li>Environmental/Hygienist: <a href="http://www.noel-arnold.com.au/">Noel Arnold &amp; Associates</a></li>
<li>Town Planning: <a href="http://www.davislangdon.com">Davis Langdon</a></li>
<li>Structural Engineers: <a href="http://www.bonaccigroup.com/home.php">Bonacci Group</a></li>
<li>Quantity Surveying: <a href="http://www.wtpartnership.com/index.cfm?l=en&amp;c=au&amp;p=165a77f8-c259-e4c0-16e5-09fe12572dfc&amp;s=">WT Partnership</a></li>
<li>Building Certification: <a href="http://www.reddo.com.au/">Reddo</a></li>
<li>Project Type: <a title="Property + Building" href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/former-aci-site-demolition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airservices Australia Shade Sails Project</title>
		<link>http://www.pointpm.com.au/projects/airservices-australia-shade-sails-project/</link>
		<comments>http://www.pointpm.com.au/projects/airservices-australia-shade-sails-project/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:01:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering + Infrastructure Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=793</guid>
		<description><![CDATA[Point has been engaged by Airservices Australia to provide project management services for the delivery of coverage to approximately 450 car spaces across their Melbourne compound, and approximately 500 car spaces to their Brisbane compound. Point has been involved in the development of the project brief and tender evaluations for both the Melbourne and Brisbane [...]]]></description>
			<content:encoded><![CDATA[<p>Point has been engaged by Airservices Australia to provide project management services for the delivery of coverage to approximately 450 car spaces across their Melbourne compound, and approximately 500 car spaces to their Brisbane compound.<span id="more-793"></span></p>
<p>Point has been involved in the development of the project brief and tender evaluations for both the Melbourne and Brisbane projects. With involvement in contract award and superintending construction to the Melbourne site.</p>
<ul>
<li>Contractor: <a href="http://www.shadeliving.com.au/" target="_blank">Shade Living</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/engineering-infrastructure/">Engineering + Infrastructure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/airservices-australia-shade-sails-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Directional Beacon and Tower Replacement Project</title>
		<link>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/</link>
		<comments>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:16:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering + Infrastructure Projects]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=709</guid>
		<description><![CDATA[Point managed a variety of survey activities at 124 non-direction beacon sites across Australia on behalf of Airservices Australia. The range of surveys being undertaken include geotechnical, cadastral, electro-magnetic radiation, structural condition, environmental and hazardous material investigations. In total, there are over 400 different types of surveys being undertaken at the non-directional beacon sites over [...]]]></description>
			<content:encoded><![CDATA[<p>Point managed a variety of survey activities at 124 non-direction beacon sites across Australia on behalf of Airservices Australia.<span id="more-709"></span></p>
<p>The range of surveys being undertaken include geotechnical, cadastral, electro-magnetic radiation, structural condition, environmental and hazardous material investigations. In total, there are over 400 different types of surveys being undertaken at the non-directional beacon sites over a 3 month period. The project requires very tight management due to the high tempo of the survey activities and the range and quantity of survey reports being received from the survey contractor.</p>
<p>Point is also providing project management support for the replacement of the non-direction beacon towers at 18 of these sites.</p>
<ul>
<li>Client: <a href="http://www.airservicesaustralia.com/" target="_blank">Airservices Australia</a></li>
<li>Location: Throughout Australia</li>
<li>Value: $10 million</li>
<li>Project Type: <a href="http://www.pointpm.com.au/engineering-infrastructure/">Engineering + Infrastructure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/non-directional-beacon-and-tower-replacement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>414 LaTrobe Street Project</title>
		<link>http://www.pointpm.com.au/projects/414-latrobe-street-project/</link>
		<comments>http://www.pointpm.com.au/projects/414-latrobe-street-project/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:40:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=607</guid>
		<description><![CDATA[Point was engaged to manage all aspects of the Fair Work Ombudsman’s Fitout Works at 414 Latrobe Street, Melbourne City. Work included minor fitout and upgrade works, as well as changes to their executive area. All Construction works had to be planned and undertaken outside of ordinary hours to minimise disruption. This required excellent communication [...]]]></description>
			<content:encoded><![CDATA[<p>Point was engaged to manage all aspects of the Fair Work Ombudsman’s Fitout Works at 414 Latrobe Street, Melbourne City. Work included minor fitout and upgrade works, as well as changes to their executive area.<span id="more-607"></span></p>
<p>All Construction works had to be planned and undertaken outside of ordinary hours to minimise disruption. This required excellent communication and thorough project planning and coordination.</p>
<p>Point successfully managed all phases of this project with a glowing report from the client.</p>
<ul>
<li>Client: <a href="http://www.fwo.gov.au/" target="_blank">Fair Work Ombudsman</a></li>
<li>Location: Melbourne City, Vic</li>
<li>Value: $550,000</li>
<li>Architect: <a href="http://www.pvh.com.au/" target="_blank">Peck von Hartel</a></li>
<li>Services Engineer: <a href="http://www.itcgroup.net.au" target="_blank">Cardno ITC</a></li>
<li>Head Contractor: <a href="http://www.smigroup.com.au/" target="_blank">SMI Group</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/414-latrobe-street-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation Aid Life Extension Project</title>
		<link>http://www.pointpm.com.au/projects/navigation-aid-life-extension-project/</link>
		<comments>http://www.pointpm.com.au/projects/navigation-aid-life-extension-project/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:15:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering + Infrastructure Projects]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=562</guid>
		<description><![CDATA[Airservices Australia has selected Point to provide specialist Project Management support for the Navigation Aid Life Extension Project. This project will involve the upgrade and replacement of the network of navigation beacons that all aircraft passing through Australian airspace rely on in the event of a failure of the GPS satellite network. These navigation beacons [...]]]></description>
			<content:encoded><![CDATA[<div>Airservices Australia has selected Point to provide specialist Project Management support for the Navigation Aid Life Extension Project.</div>
<div><span id="more-562"></span></div>
<div>This project will involve the upgrade and replacement of the network of navigation beacons that all aircraft passing through Australian airspace rely on in the event of a failure of the GPS satellite network. These navigation beacons are situated from Norfolk Island to the Western Australian Coast. The remote localities of many of the sites creates logistical challenges and the importance of the beacons to aviation operations creates challenging deadlines.</div>
<ul>
<li>Client: <a href="http://www.airservicesaustralia.com/" target="_self">Airservices Australia</a></li>
<li>Location: Throughout Australia</li>
<li>Value: $20 million</li>
<li>Project Type: <a href="http://www.pointpm.com.au/engineering-infrastructure/">Engineering + Infrastructure</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/navigation-aid-life-extension-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQIS Kensington Fitout Project</title>
		<link>http://www.pointpm.com.au/projects/aqis-kensington-fitout-project/</link>
		<comments>http://www.pointpm.com.au/projects/aqis-kensington-fitout-project/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:21:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.pointpm.com.au/?p=602</guid>
		<description><![CDATA[Australian Quarantine and Inspection Services signed an Agreement for Lease for new office space in Kensington, Victoria. Point was engaged by AQIS to superintend and project manage the construction of this project. Point provided project management services for the agreement for lease process, the detailed design documentation phase and the procurement of the specialist trades [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Quarantine and Inspection Services signed an Agreement for Lease for new office space in Kensington, Victoria. Point was engaged by AQIS to superintend and project manage the construction of this project.<span id="more-602"></span></p>
<p>Point provided project management services for the agreement for lease process, the detailed design documentation phase and the procurement of the specialist trades required. Point also superintended the project throughout the construction period to completion. The project was completed in March 2010.</p>
<ul>
<li>Client: <a href="http://www.daff.gov.au/aqis" target="_blank">Australian Quarantine and Inspection Services</a></li>
<li>Location: Kensington, Vic</li>
<li>Base Building Architect: Interarc</li>
<li>Base Building Services Engineer: <a href="http://www.spa-consulting.com.au/" target="_blank">SPA Consulting</a></li>
<li>Fitout Architect: <a href="http://www.graypuksand.com.au/" target="_blank">Gray Puksand</a></li>
<li>Fitout Services Engineer: <a href="http://www.itcgroup.net.au" target="_blank">Cardno ITC</a></li>
<li>Security Consultant: <a href="http://www.itcgroup.net.au" target="_blank">Forcefield Services</a></li>
<li>Head Contractor: <a href="http://www.bancogroup.com.au/" target="_blank">Banco</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/aqis-kensington-fitout-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcare National Program of Works</title>
		<link>http://www.pointpm.com.au/projects/comcare-national-program-of-works/</link>
		<comments>http://www.pointpm.com.au/projects/comcare-national-program-of-works/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:02:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://pointpm.com.au/wp/?p=263</guid>
		<description><![CDATA[Comcare&#8217;s National Program of Works saw the refurbishment of various office buildings, throughout Australia, in order to create efficiencies in accommodation space. Point was engaged to oversea the management of all  works, over multiple locations, including numerous Architects, Services Consultants and Trade Contractors. Client: Comcare Location: Australia wide Value: $2 million Architects: Woodhead/Hassell/GSA/Geyer Services Consultants: Lincoln [...]]]></description>
			<content:encoded><![CDATA[<p>Comcare&#8217;s National Program of Works saw the refurbishment of various office buildings, throughout Australia, in order to create efficiencies in accommodation space.</p>
<p><span id="more-263"></span>Point was engaged to oversea the management of all  works, over multiple locations, including numerous Architects, Services Consultants and Trade Contractors.</p>
<ul>
<li>Client: <a href="http://www.comcare.gov.au" target="_blank">Comcare</a></li>
<li>Location: Australia wide</li>
<li>Value: $2 million</li>
<li>Architects: Woodhead/Hassell/GSA/Geyer</li>
<li>Services Consultants: Lincoln Scott/Wood &amp; Grieve/Interior Engineering/Intelle Building Services/ATA Engineering</li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/comcare-national-program-of-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarra Ranges Day Care Hospital</title>
		<link>http://www.pointpm.com.au/projects/yarra-ranges-day-care-hospital/</link>
		<comments>http://www.pointpm.com.au/projects/yarra-ranges-day-care-hospital/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:51:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://pointpm.com.au/wp/?p=251</guid>
		<description><![CDATA[As part of the Victorian Government&#8217;s Superclinic Project, the Yarra Ranges Day Hospital in Lilydale is the third in a series of day hospitals to cater for the needs of outer suburban communities. This facility will deliver GP clinics, day surgery, physiotherapy and audiologist services to the local residents in mid 2008. Point was client representative [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the Victorian Government&#8217;s Superclinic Project, the Yarra Ranges Day Hospital in Lilydale is the third in a series of day hospitals to cater for the needs of outer suburban communities.<span id="more-251"></span> This facility will deliver GP clinics, day surgery, physiotherapy and audiologist services to the local residents in mid 2008. Point was client representative in the project delivery phase of this project.</p>
<ul>
<li>Client: Victorian Department of Human Services</li>
<li>Location: Yarra Ranges, VIC</li>
<li>Value: $15 million</li>
<li>Architects: <a href="http://www.lyonsarch.com.au/" target="_blank">Lyons Architects</a></li>
<li>Service engineers: <a href="http://www.wahw.com.au/" target="_blank">Waterman AHW</a></li>
<li>Construction Manager: <a href="http://www.waltonconstruction.com.au/" target="_blank">Walton Construction</a></li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/yarra-ranges-day-care-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dandenong Hospital Emergency Department</title>
		<link>http://www.pointpm.com.au/projects/dandenong-hospital-emergency-department/</link>
		<comments>http://www.pointpm.com.au/projects/dandenong-hospital-emergency-department/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 02:59:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Property + Building Projects]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://pointpm.com.au/wp/?p=260</guid>
		<description><![CDATA[Providing project management services, Point was responsible from project inception through to project delivery of this government initiative. The project encompasses providing a new 55 Cubicle Emergency Department to replace the existing facility as well as improve pathology and other ambulatory services to the site. This new facility is due to commence construction in mid [...]]]></description>
			<content:encoded><![CDATA[<p>Providing project management services, Point was responsible from project inception through to project delivery of this government initiative. <span id="more-260"></span>The project encompasses providing a new 55 Cubicle Emergency Department to replace the existing facility as well as improve pathology and other ambulatory services to the site. This new facility is due to commence construction in mid 2009 on a site that is restricted through a number of differing constraints.</p>
<ul>
<li>Client: Department of Human Services</li>
<li>Location: Dandenong, VIC</li>
<li>Value: $25 million</li>
<li>Project Type: <a href="http://www.pointpm.com.au/property-building/">Property + Building</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pointpm.com.au/projects/dandenong-hospital-emergency-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

